Portfolio Cockpit
v0.2Non-opioid pain target landscape · Last refresh today, 09:14 · Owner M. Reyes · Weekly review cadence
AI Analyst Summary
Updated todayTwo targets require review. NaV1.7 moved after new genetic evidence; NaV1.9 remains early but improving. Suggested next action: open the NaV1.7 workspace.
Target landscape map
Evidence confidence × development readiness · illustrative
anchor
candidate
watchlist
Target landscape6 of 6
Click a row to open the workspace
| Target | Role | Conviction | Trend | Key driver | Modality | Owner | Review | Actions |
|---|---|---|---|---|---|---|---|---|
NaV1.8 SCN10A · Public class update pending verification | Anchor | High | Stable | JOURNAVX commercial reference; Latigo Fast Track | Small molecule | CICompetitive Intelligence Updated 2d ago | Watchlist | |
NaV1.7 SCN9A · Isoform selectivity vs NaV1.5 / NaV1.4 | Candidate | Moderate-High | Improving | New GWAS replication at SCN9A | Small molecule | TSTranslational Science Updated 3d ago | Review recommended | |
NaV1.9 SCN11A · Limited tractability data | Candidate | Moderate | Improving | GWAS signal at SCN11A locus | Small molecule | TSTranslational Science Updated 3d ago | Review recommended | |
TRPA1 TRPA1 · Translation across pain phenotypes | Candidate | Moderate | Stable | Lilly LY3526318 POC published | Small molecule | PSPortfolio Strategy Updated 1w ago | Current | |
P2X3 P2RX3 · Pain-specific evidence limited | Candidate | Moderate | Stable | Class progress in chronic cough | Small molecule | CFClinical Feasibility Updated 3w ago | Current | |
NGF NGFB · No new resolution data published | Watchlist | Low | Stable | Class safety signals under review | Antibody (historically) | CICompetitive Intelligence Updated — | Needs source check |
Coverage: six publicly active peripheral pain biology targets. ASIC3, sigma-1, CGRP-receptor not included in this view.